US Traded Stocks

Symbol Name Sector Price Dividend Yield Market Cap PE PE 5y PB PB 5y PE upside PB upside Earnings Yield EPS 5y 52w High 52w Low 52w Range Debt/Equity ROE ROIC Net Margin Score
TROW T. Row Price Group Asset Management 106.64 3.00% 23,430,428,793 13.70 14.80 3.00 4.20 8.0% 40.0% 8.39% 1.0% 125.81 77.85 47.96 0.00 23.0% 22.0% 28.0% 48.4
C Citigroup Bank 97.17 3.00% 178,879,958,119 6.00 8.40 0.40 0.70 40.0% 75.0% 6.96% 5.0% 98.38 55.51 42.87 1.30 8.0% 15.0% 63.0
JPM JPMorgan Chase Bank 300.54 3.00% 826,410,790,116 10.00 11.00 1.50 1.50 10.0% 0.0% 6.49% 10.0% 305.15 201.83 103.32 1.00 13.0% 28.0% 60.6
PKBK Parke Bancorpe Bank 22.55 3.00% 267,154,125 6.00 8.50 0.96 1.20 41.7% 25.0% 11.38% 1.0% 24.29 16.94 7.35 0.17 17.0% 19.0% 50.0% 57.5
BUD AnheuserBuschInbev Beverages 58.97 2.00% 91,155,874,533 24.00 29.00 1.60 2.00 20.8% 25.0% 5.92% 8.0% 72.13 45.94 26.19 1.10 5.0% 4.0% 9.0% 58.2
KO Coca Cola Beverages 67.82 1.00% 291,874,694,626 6.50 6.30 24.20 24.00 -3.1% -0.8% 4.16% 8.0% 74.38 60.62 13.76 1.50 36.0% 16.0% 20.0% 35.0
JNJ Johnson & Johnson Brands, Healthcare 175.79 3.00% 423,361,896,640 24.00 26.00 6.00 6.00 8.3% 0.0% 5.32% 6.0% 181.16 140.68 40.48 0.30 25.0% 18.0% 18.0% 45.7
BLK BlackRock Broaker, Financials 1,102.89 2.00% 170,786,158,305 5.80 6.00 2.80 2.70 3.4% -3.6% 3.75% 10.0% 1,171.89 773.74 398.15 0.18 15.0% 13.0% 29.0% 43.2
VZ Verizon Communications 43.49 5.00% 183,367,981,326 8.00 11.00 1.80 3.60 37.5% 100.0% 9.89% 3.0% 47.36 37.59 9.77 1.50 22.0% 8.0% 16.0% 62.2
T AT&T Communications 29.20 6.00% 208,791,218,255 7.00 19.00 1.10 1.25 171.4% 13.6% 6.01% 2.0% 29.79 21.05 8.74 1.00 10.0% 7.0% 9.5% 61.1
TMUS T-Mobile Communications 240.38 0.00% 270,528,224,715 115.00 30.00 2.50 2.50 -73.9% 0.0% 4.41% 15.0% 276.49 194.41 82.08 1.10 2.0% 4.0% 2.0% 43.2
MMM 3M Conglomerate/Brands 153.57 3.00% 81,795,931,573 11.00 20.00 5.00 9.00 81.8% 80.0% 4.68% 8.0% 164.15 121.98 42.17 1.10 46.0% 20.0% 17.0% 65.0
UL Unilever Conglomerate/Brands 62.78 3.00% 141,343,484,648 2.20 2.40 6.00 9.00 9.1% 50.0% 4.17% 8.0% 65.87 54.32 11.55 1.30 31.0% 33.0% 10.0% 46.3
CL Colgate Palmolive Conglomerate/Brands 83.20 2.00% 67,243,968,093 33.00 27.00 104.00 218.00 -18.2% 109.6% 4.28% 3.0% 106.44 82.29 24.15 13.00 4.5% 32.0% 10.0% 31.6
KMB Kimberly-Clark Corp Conglomerate/Brands 128.01 1.00% 42,471,143,176 26.00 22.00 106.00 99.00 -15.4% -6.6% 5.67% 2.0% 150.45 124.10 26.35 18.00 3.2% 22.0% 9.0% 30.6
KHC Kraft Heinz Co Conglomerate/Brands 26.65 4.00% 31,542,912,898 40.00 32.00 1.00 0.90 -20.0% -10.0% 2.50% 1.0% 36.31 25.44 10.87 0.40 3.0% 3.0% 5.0% 11.6
ACN Accenture Consulting 243.11 1.00% 151,421,744,588 27.00 29.00 19.00 20.00 7.4% 5.3% 5.17% 10.0% 398.35 236.67 161.68 0.00 32.0% 31.0% 11.0% 53.1
NVDA NVIDIA Design of Graphic Chips 177.33 0.00% 4,309,119,044,494 15.00 17.00 20.00 18.00 13.3% -10.0% 1.98% 30.0% 184.48 86.63 97.85 0.45 26.0% 18.0% 25.0% 50.6
INVA Innoviva Drug manufacturer 19.87 0.00% 1,252,227,521 4.00 7.00 4.20 6.40 75.0% 52.4% 1.27% 20.0% 22.00 16.67 5.33 0.70 63.0% 36.0% 78.0% 62.0
PFE Pfizer Drug manufacturer 24.57 4.00% 139,694,010,904 9.90 14.00 3.00 3.30 41.4% 10.0% 7.67% 0.0% 30.43 20.92 9.51 0.50 35.0% 25.0% 29.0% 52.2
ED Consolidated Edison Electric 97.08 3.20% 35,012,057,988 20.00 19.00 1.50 1.20 -5.0% -20.0% 5.68% 10.0% 114.87 87.28 27.59 1.00 8.0% 5.0% 11.0% 45.6
DUK Duke Energy Electric 121.35 4.00% 94,364,719,753 20.00 19.00 1.40 1.30 -5.0% -7.1% 5.06% 6.0% 127.85 105.20 22.65 1.50 8.0% 5.0% 14.0% 36.6
NRG NRG Energy Electric - Retail 161.21 2.00% 31,182,964,445 4.00 6.00 1.40 2.00 50.0% 42.9% 1.37% 8.0% 175.96 77.31 98.65 1.50 39.0% 22.0% 6.0% 43.1
AEE Ameren Corp Electric and Gas 99.29 2.60% 26,848,989,289 22.00 21.00 2.20 1.80 -4.5% -18.2% 4.59% 5.0% 104.10 82.79 21.31 1.30 11.0% 5.0% 14.0% 32.1
TAIT Taitron Components Electronic Components 2.68 4.00% 16,136,762 5.00 10.00 1.20 1.30 100.0% 8.3% 20.00% 3.0% 5.10 2.01 3.09 0.05 20.0% 20.0% 35.0% 68.9
GLW Corning Fiber optics 74.93 2.00% 64,186,439,452 15.00 10.00 2.30 1.50 -33.3% -34.8% 1.26% 15.0% 75.05 37.31 37.74 0.60 15.0% 9.0% 13.0% 27.0
BX Blackstone Financial Services/Invest 178.23 4.00% 211,143,016,118 62.00 22.00 10.00 7.50 -64.5% -25.0% 3.75% 5.0% 200.96 115.66 85.30 1.70 22.0% 15.0% 25.0% 21.5
SWBI Smith & Wesson Firearms 9.39 3.00% 416,369,329 5.00 9.00 1.10 4.00 80.0% 263.6% 2.89% 0.0% 14.20 7.73 6.47 0.10 22.0% 48.0% 14.0% 43.3
EA Electronic Arts Games 170.27 0.00% 42,602,781,013 39.00 33.00 4.00 5.00 -15.4% 25.0% 2.34% 10.0% 180.90 115.21 65.69 0.20 12.0% 9.0% 12.0% 36.1
CMCL Caledonia Mining Gold Mining 30.96 4.00% 597,366,371 4.00 6.00 0.70 0.90 50.0% 28.6% 6.15% 10.0% 31.23 8.81 22.42 0.01 17.0% 14.0% 22.0% 71.6
B Barrick Gold Gold Mining 29.48 2.00% 50,375,835,937 15.00 15.00 0.90 1.40 0.0% 55.6% 5.41% 20.0% 29.79 15.11 14.68 0.20 8.0% 12.0% 16.0% 63.6
SEEL Seelos Therapeutics Healthcare 5.00 0.0
CAT Caterpillar Heavy Equipment 422.91 2.00% 198,124,455,605 11.00 15.00 7.50 6.00 36.4% -20.0% 4.65% 3.0% 441.15 267.30 173.85 1.60 45.0% 9.0% 13.0% 41.6
FNF Fidelity Financial Insurance 59.47 3.00% 16,159,337,406 6.50 10.90 1.70 1.80 67.7% 5.9% 6.64% 15.0% 66.72 50.61 16.11 0.47 20.0% 12.0% 78.2
RIO Rio Tinto Iron Ore Mining 62.10 8.00% 78,989,943,710 6.00 9.00 2.30 2.20 50.0% -4.3% 10.11% 6.0% 72.08 51.67 20.41 0.20 35.0% 33.0% 29.0% 64.5
PPRUY Kering Luxury Goods 27.24 2.00% 29,464,535,400 17.00 28.00 4.00 6.00 64.7% 50.0% 5.88% 10.0% 29.81 17.02 12.79 0.50 28.0% 16.0% 18.0% 71.5
LVMUY Louis-Viton Moet Hen Luxury Goods 114.24 1.00% 244,294,170,625 27.00 33.00 7.00 6.00 22.2% -14.3% 4.51% 2.0% 159.97 101.80 58.17 0.50 28.0% 16.0% 18.0% 36.9
DIS Disney Media 115.79 0.00% 208,182,663,716 54.00 53.00 1.80 3.00 -1.9% 66.7% 5.51% 13.0% 124.69 80.10 44.59 0.50 3.0% 3.0% 4.0% 60.0
MDT Medtronic Medical Devices 92.32 2.00% 118,417,571,128 24.00 28.00 2.00 2.40 16.7% 20.0% 3.92% 5.0% 96.25 79.29 16.96 0.40 8.0% 7.0% 14.0% 41.1
XOM Exxon Oil 112.50 3.50% 479,615,287,500 8.00 10.00 2.20 1.60 25.0% -27.3% 6.27% 10.0% 126.34 97.80 28.54 0.20 29.0% 7.0% 13.0% 57.0
DVN Devon Energy Oil 35.52 3.00% 22,548,096,290 6.00 8.00 3.50 1.50 33.3% -57.1% 12.56% 3.0% 43.30 25.89 17.41 0.59 63.0% 20.0% 32.0% 51.8
COP ConocoPhillips Oil 94.32 3.00% 117,800,114,738 7.90 10.00 2.80 1.80 26.6% -35.7% 7.91% 4.0% 116.08 79.88 36.20 0.30 37.0% 11.0% 24.0% 51.0
CVX Chevron Oil 157.79 3.50% 323,058,127,724 9.50 10.00 2.00 1.40 5.3% -30.0% 4.91% 5.0% 168.96 132.04 36.92 0.10 22.0% 7.0% 15.0% 36.8
STR Sitio Royalties Oil and Mineral Rights 163.12 8.00% 19.00 19.00 1.10 1.20 0.0% 9.1% 5.26% 2.0% 193.86 146.38 47.48 0.00 28.0% 18.0% 16.0% 35.8
MPLX MPLX LP Oil Midstream 49.82 8.00% 50,769,817,989 11.00 26.00 3.00 4.00 136.4% 33.3% 8.45% 10.0% 54.87 42.29 12.58 1.50 32.0% 12.0% 38.0% 78.8
TS Tenaris Oil supplies 35.57 3.00% 16,649,808,198 9.00 10.00 1.40 1.50 11.1% 7.1% 10.35% 5.0% 40.87 27.59 13.28 0.01 16.0% 4.0% 20.0% 56.4
MKC McCormick & Co. Products 68.58 1.00% 18,404,581,919 33.00 29.00 5.00 5.70 -12.1% 14.0% 4.19% 8.0% 86.24 67.71 18.53 1.10 15.0% 8.0% 12.0% 37.9
COST Costco Retail 956.29 1.00% 424,092,610,585 36.00 36.00 9.00 9.00 0.0% 0.0% 1.84% 10.0% 1,078.23 867.16 211.07 0.30 30.0% 20.0% 2.0% 39.7
WMT Walmart Retail 100.41 2.00% 800,553,897,697 44.00 32.00 5.00 4.50 -27.3% -10.0% 2.64% 9.0% 105.30 77.49 27.81 0.50 12.0% 10.0% 2.0% 25.4
AMD AMD Semiconductor 159.54 0.00% 258,908,361,324 43.00 98.00 2.00 18.00 127.9% 800.0% 1.09% 29.0% 186.65 76.48 110.17 0.10 12.0% 12.0% 12.0% 67.4
TSM Taiwan Semiconductor Semiconductor 260.44 2.00% 32,156,436,400,000 14.00 23.00 4.60 5.90 64.3% 28.3% 3.56% 23.0% 264.58 134.25 130.33 0.30 30.0% 28.0% 40.0% 67.2
INTC Intel Semiconductor 24.77 2.00% 115,682,367,107 1.70 3.00 1.20 2.70 76.5% 125.0% 58.82% 0.0% 27.55 17.67 9.88 0.30 14.0% 10.0% 20.0% 66.0
QCOM Qualcomm Semiconductor 158.95 2.50% 171,316,147,760 12.00 20.00 19.00 7.00 66.7% -63.2% 6.52% 7.0% 182.10 120.80 61.30 0.79 58.0% 41.0% 25.0% 59.9
ASML ASML Holding Semiconductor 793.14 1.00% 269,025,465,600 41.00 40.00 29.00 13.00 -2.4% -55.2% 3.69% 20.0% 873.65 578.51 295.14 0.40 50.0% 40.0% 28.0% 44.5
ADBE Adobe Software 350.16 0.00% 148,537,908,569 33.00 50.00 10.00 15.00 51.5% 50.0% 4.46% 12.0% 587.75 330.04 257.71 0.30 32.0% 25.0% 28.0% 67.4
MSFT Microsoft Software 500.37 1.00% 3,719,333,735,495 27.00 36.00 10.00 12.00 33.3% 20.0% 2.73% 15.0% 555.45 344.79 210.66 0.30 42.0% 30.0% 34.0% 55.6
ADSK Autodesk Software 323.80 0.00% 68,969,397,399 70.00 100.00 47.00 80.00 42.9% 70.2% 1.49% 10.0% 329.09 232.67 96.42 3.00 50.0% 16.0% 12.0% 52.9
ADP Automatic Data Proc. Software 292.39 2.00% 118,430,528,703 36.00 32.00 42.00 16.00 -11.1% -61.9% 3.41% 9.0% 329.85 270.71 59.14 1.00 66.0% 33.0% 18.0% 28.9
NUE Nucor Steel maker 141.88 2.00% 32,566,483,672 4.60 10.00 2.00 2.00 117.4% 0.0% 3.90% 10.0% 170.52 97.59 72.93 0.30 25.0% 18.0% 10.0% 65.3
MELI Mercado Libre Technology 2,348.99 0.00% 119,087,638,151 168.00 800.00 27.00 50.00 376.2% 85.2% 1.72% 35.0% 2,645.22 1,646.00 999.22 1.68 17.0% 5.0% 3.0% 72.2
GOOG Alphabet Technology 239.56 0.00% 2,894,200,931,242 18.00 32.00 4.70 5.40 77.8% 14.9% 3.86% 13.0% 242.08 142.66 99.42 0.10 26.0% 24.0% 24.0% 65.7
AMZN Amazon Technology 230.33 0.00% 2,456,448,739,828 82.00 106.00 6.70 17.00 29.3% 153.7% 2.84% 17.0% 242.52 161.38 81.14 0.90 9.0% 6.0% 4.0% 59.1
AAPL Apple Technology 226.79 1.00% 3,365,651,948,463 20.00 22.00 19.00 19.00 10.0% 0.0% 2.90% 8.0% 260.09 169.21 90.88 1.90 120.0% 55.0% 20.0% 38.7
SNOW Snowflake Technology - Cloud 225.85 0.00% 76,517,982,067 21.00 60.00 10.00 16.00 185.7% 60.0% 4.76% -40.0% 249.99 0.00 249.99 0.06 -16.0% -17.0% 54.5
TKC Turkcell Telecom 5.50 2.00% 195,800,000,000 14.00 12.00 1.30 1.50 -14.3% 15.4% 7.14% 20.0% 7.63 5.36 2.27 0.40 20.0% 10.0% 15.0% 63.4
ITW Illinois Tool Works Tools 262.55 2.00% 76,533,321,441 25.00 20.00 22.00 12.00 -20.0% -45.5% 4.34% 10.0% 279.13 214.66 64.47 1.90 80.0% 25.0% 17.0% 34.5
DNN Denison Mines Uranium Mining 2.45 0.00% 3,048,279,605 74.00 2.70 2.00 -25.9% 1.35% 25.0% 2.48 1.08 1.40 0.00 4.0% 6.0% -16.0% 31.7
CCJ Cameco Uranium Mining 79.47 1.00% 34,600,229,262 97.00 50.00 2.00 1.60 -48.5% -20.0% 1.11% 15.0% 83.02 35.00 48.02 0.20 3.0% -2.0% 6.0% 28.0
UGI UGI Utilities - Gas 34.35 3.20% 7,382,642,507 7.70 12.00 1.30 1.80 55.8% 38.5% 5.52% 3.0% 37.42 23.14 14.28 1.10 19.0% 10.0% 11.0% 55.4
WM Waste Management Waste Management 217.69 2.00% 87,692,128,990 30.80 30.00 9.70 9.00 -2.6% -7.2% 3.10% 10.0% 242.58 199.69 42.89 1.90 30.0% 10.0% 12.0% 36.1
RSG Republic Services Waste Management 228.51 1.45% 71,344,430,742 29.70 29.00 4.50 3.80 -2.4% -15.6% 2.96% 10.0% 258.75 197.61 61.14 1.10 15.0% 10.0% 11.0% 35.3
Most recently saved dataset: 2025-09-05 13:57:01 UTC.

Potentially Undervalued

MPLX — MPLX LP
Oil Midstream · Dividend Yield 8.00%
Score: 78.8 / 100
Price $49.82 · Debt/Equity 1.50 · PE upside 136.4% · PB upside 33.3% · EY 8.45% · EPS5y 10.0%
FNF — Fidelity Financial
Insurance · Dividend Yield 3.00%
Score: 78.2 / 100
Price $59.47 · Debt/Equity 0.47 · PE upside 67.7% · PB upside 5.9% · EY 6.64% · EPS5y 15.0%
MELI — Mercado Libre
Technology · Dividend Yield 0.00%
Score: 72.2 / 100
Price $2,348.99 · Debt/Equity 1.68 · PE upside 376.2% · PB upside 85.2% · EY 1.72% · EPS5y 35.0%
CMCL — Caledonia Mining
Gold Mining · Dividend Yield 4.00%
Score: 71.6 / 100
Price $30.96 · Debt/Equity 0.01 · PE upside 50.0% · PB upside 28.6% · EY 6.15% · EPS5y 10.0%
PPRUY — Kering
Luxury Goods · Dividend Yield 2.00%
Score: 71.5 / 100
Price $27.24 · Debt/Equity 0.50 · PE upside 64.7% · PB upside 50.0% · EY 5.88% · EPS5y 10.0%
TAIT — Taitron Components
Electronic Components · Dividend Yield 4.00%
Score: 68.9 / 100
Price $2.68 · Debt/Equity 0.05 · PE upside 100.0% · PB upside 8.3% · EY 20.00% · EPS5y 3.0%
ADBE — Adobe
Software · Dividend Yield 0.00%
Score: 67.4 / 100
Price $350.16 · Debt/Equity 0.30 · PE upside 51.5% · PB upside 50.0% · EY 4.46% · EPS5y 12.0%
AMD — AMD
Semiconductor · Dividend Yield 0.00%
Score: 67.4 / 100
Price $159.54 · Debt/Equity 0.10 · PE upside 127.9% · PB upside 800.0% · EY 1.09% · EPS5y 29.0%
TSM — Taiwan Semiconductor
Semiconductor · Dividend Yield 2.00%
Score: 67.2 / 100
Price $260.44 · Debt/Equity 0.30 · PE upside 64.3% · PB upside 28.3% · EY 3.56% · EPS5y 23.0%
INTC — Intel
Semiconductor · Dividend Yield 2.00%
Score: 66.0 / 100
Price $24.77 · Debt/Equity 0.30 · PE upside 76.5% · PB upside 125.0% · EY 58.82% · EPS5y 0.0%

Potentially Undervalued — Small Cap (<$2B)

CMCL — Caledonia Mining
Gold Mining · Dividend Yield 4.00% · Mkt Cap 597,366,371
Score: 71.6 / 100
Price $30.96 · Debt/Equity 0.01 · PE upside 50.0% · PB upside 28.6% · EY 6.15% · EPS5y 10.0%
TAIT — Taitron Components
Electronic Components · Dividend Yield 4.00% · Mkt Cap 16,136,762
Score: 68.9 / 100
Price $2.68 · Debt/Equity 0.05 · PE upside 100.0% · PB upside 8.3% · EY 20.00% · EPS5y 3.0%
INVA — Innoviva
Drug manufacturer · Dividend Yield 0.00% · Mkt Cap 1,252,227,521
Score: 62.0 / 100
Price $19.87 · Debt/Equity 0.70 · PE upside 75.0% · PB upside 52.4% · EY 1.27% · EPS5y 20.0%
PKBK — Parke Bancorpe
Bank · Dividend Yield 3.00% · Mkt Cap 267,154,125
Score: 57.5 / 100
Price $22.55 · Debt/Equity 0.17 · PE upside 41.7% · PB upside 25.0% · EY 11.38% · EPS5y 1.0%
SWBI — Smith & Wesson
Firearms · Dividend Yield 3.00% · Mkt Cap 416,369,329
Score: 43.3 / 100
Price $9.39 · Debt/Equity 0.10 · PE upside 80.0% · PB upside 263.6% · EY 2.89% · EPS5y 0.0%

Potentially Overvalued

DNN — Denison Mines
Uranium Mining · Dividend Yield 0.00%
Score: 31.7 / 100
Price $2.45 · Debt/Equity 0.00 · PE upside — · PB upside -25.9% · EY 1.35% · EPS5y 25.0%
CL — Colgate Palmolive
Conglomerate/Brands · Dividend Yield 2.00%
Score: 31.6 / 100
Price $83.20 · Debt/Equity 13.00 · PE upside -18.2% · PB upside 109.6% · EY 4.28% · EPS5y 3.0%
KMB — Kimberly-Clark Corp
Conglomerate/Brands · Dividend Yield 1.00%
Score: 30.6 / 100
Price $128.01 · Debt/Equity 18.00 · PE upside -15.4% · PB upside -6.6% · EY 5.67% · EPS5y 2.0%
ADP — Automatic Data Proc.
Software · Dividend Yield 2.00%
Score: 28.9 / 100
Price $292.39 · Debt/Equity 1.00 · PE upside -11.1% · PB upside -61.9% · EY 3.41% · EPS5y 9.0%
CCJ — Cameco
Uranium Mining · Dividend Yield 1.00%
Score: 28.0 / 100
Price $79.47 · Debt/Equity 0.20 · PE upside -48.5% · PB upside -20.0% · EY 1.11% · EPS5y 15.0%
GLW — Corning
Fiber optics · Dividend Yield 2.00%
Score: 27.0 / 100
Price $74.93 · Debt/Equity 0.60 · PE upside -33.3% · PB upside -34.8% · EY 1.26% · EPS5y 15.0%
WMT — Walmart
Retail · Dividend Yield 2.00%
Score: 25.4 / 100
Price $100.41 · Debt/Equity 0.50 · PE upside -27.3% · PB upside -10.0% · EY 2.64% · EPS5y 9.0%
BX — Blackstone
Financial Services/Invest · Dividend Yield 4.00%
Score: 21.5 / 100
Price $178.23 · Debt/Equity 1.70 · PE upside -64.5% · PB upside -25.0% · EY 3.75% · EPS5y 5.0%
KHC — Kraft Heinz Co
Conglomerate/Brands · Dividend Yield 4.00%
Score: 11.6 / 100
Price $26.65 · Debt/Equity 0.40 · PE upside -20.0% · PB upside -10.0% · EY 2.50% · EPS5y 1.0%
SEEL — Seelos Therapeutics
Healthcare · Dividend Yield —
Score: 0.0 / 100
Price — · Debt/Equity — · PE upside — · PB upside — · EY — · EPS5y —

Quick Lookup a Stock in Popular Services

Tip: Pop-up blockers may limit multiple tabs. If so, open one site at a time.
Please enter a ticker and select at least one website.

Ask AI about a Stock

Your chosen AIs will open in new tabs; login may be required.

How the Score is Calculated

Each stock gets a composite score from percentile ranks across the current dataset, then shown on a 0–100 scale:

Formula: Score = 0.30·PE_up + 0.10·PB_up + 0.30·EY + 0.30·EPS5y → displayed as 0–100.

How the Lists Use the Score (Relevance)

Notes: Missing inputs reduce a metric’s influence. Scores are comparative within this sheet’s universe and are not recommendations.